<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Chua Business Blog &#187; stump</title>
	<atom:link href="http://philipchua.com/Blog/tag/stump/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipchua.com/Blog</link>
	<description>Master Your Financial IQ Today!</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors find cheaper way to own blue chips</title>
		<link>http://philipchua.com/Blog/investors-find-cheaper-way-to-own-blue-chips/</link>
		<comments>http://philipchua.com/Blog/investors-find-cheaper-way-to-own-blue-chips/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:38:51 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[beeline]]></category>
		<category><![CDATA[blue chip company]]></category>
		<category><![CDATA[blue chips]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[derivative product]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[GAINING]]></category>
		<category><![CDATA[inclu]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[SGX]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore exchange]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock brokerages]]></category>
		<category><![CDATA[stump]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/investors-find-cheaper-way-to-own-blue-chips/</guid>
		<description><![CDATA[GAINING exposure to a blue-chip company need not mean buying its pricey shares listed on the Singapore Exchange (SGX).
Investors are making a beeline for an increasingly popular financial derivative product known as Contracts for Difference (CFDs), which enable them to &#8216;own&#8217; these blue chips without having to stump up the full price of the stock.
Brokerages [...]]]></description>
			<content:encoded><![CDATA[<p>GAINING exposure to a blue-chip company need not mean buying its pricey shares listed on the Singapore Exchange (SGX).<br />
Investors are making a beeline for an increasingly popular financial derivative product known as Contracts for Difference (CFDs), which enable them to &#8216;own&#8217; these blue chips without having to stump up the full price of the stock.<br />
Brokerages jostling for a slice of the action inclu&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-3228">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/investors-find-cheaper-way-to-own-blue-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
