<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Chua Business Blog &#187; statement</title>
	<atom:link href="http://philipchua.com/Blog/tag/statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipchua.com/Blog</link>
	<description>Master Your Financial IQ Today!</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CAD Climbs On Oil And Stock Rebound</title>
		<link>http://philipchua.com/Blog/cad-climbs-on-oil-and-stock-rebound/</link>
		<comments>http://philipchua.com/Blog/cad-climbs-on-oil-and-stock-rebound/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:41:22 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark interest rate]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dovish]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[slow down]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/cad-climbs-on-oil-and-stock-rebound-20100721118247/</guid>
		<description><![CDATA[The Canadian dollar was soft after the Bank of Canada today raised the benchmark interest rate by a quarter percentage to 0.75% as expected but warned of a slow down in domestic and global economic recovery. This relatively dovish statement, however, was not able to play down the market expectation<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/_AEYSxaxRRc" height="1">]]></description>
			<content:encoded><![CDATA[The Canadian dollar was soft after the Bank of Canada today raised the benchmark interest rate by a quarter percentage to 0.75% as expected but warned of a slow down in domestic and global economic recovery. This relatively dovish statement, however, was not able to play down the market expectation<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/_AEYSxaxRRc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/cad-climbs-on-oil-and-stock-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse into the Close</title>
		<link>http://philipchua.com/Blog/collapse-into-the-close/</link>
		<comments>http://philipchua.com/Blog/collapse-into-the-close/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:39:53 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud level]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[definitive statement]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[ichimoku cloud]]></category>
		<category><![CDATA[inflection]]></category>
		<category><![CDATA[inflection points]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[p500]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk trades]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USDCAD]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/collapse-into-the-close-20100605114887/</guid>
		<description><![CDATA[We have fiddled around in recent days with key inflection points in risk, including the 200-day moving average in the US S&#38;P500 and the Ichimoku cloud level in USDJPY, not to mention the 200-day moving average in risk trades like USDCAD, but today seemed to offer a rather definitive statement<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/itSVUg5YLew" height="1">]]></description>
			<content:encoded><![CDATA[We have fiddled around in recent days with key inflection points in risk, including the 200-day moving average in the US S&amp;P500 and the Ichimoku cloud level in USDJPY, not to mention the 200-day moving average in risk trades like USDCAD, but today seemed to offer a rather definitive statement<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/itSVUg5YLew" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/collapse-into-the-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economic Indicators Preview</title>
		<link>http://philipchua.com/Blog/us-economic-indicators-preview-29/</link>
		<comments>http://philipchua.com/Blog/us-economic-indicators-preview-29/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 07:20:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policy decision]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Thomas Hoenig]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/us-economic-indicators-preview-29/</guid>
		<description><![CDATA[At the March meeting, the FOMC voted to keep the fed funds rate at a range of 0 to 0.25%, and the phrase that interest rates were likely to remain low “for an extended period” remained part of the statement. Thomas Hoenig voted against the policy decision again, as he&#8230;
]]></description>
			<content:encoded><![CDATA[<p>At the March meeting, the FOMC voted to keep the fed funds rate at a range of 0 to 0.25%, and the phrase that interest rates were likely to remain low “for an extended period” remained part of the statement. Thomas Hoenig voted against the policy decision again, as he&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/us-economic-indicators-preview-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economic Indicators Preview</title>
		<link>http://philipchua.com/Blog/us-economic-indicators-preview-26/</link>
		<comments>http://philipchua.com/Blog/us-economic-indicators-preview-26/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:45:43 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target range]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/us-economic-indicators-preview-26/</guid>
		<description><![CDATA[The FOMC is very likely to maintain the target range for the fed funds rate at 0 to 0.25% at this week&#8217;s meeting. It will be interesting to see what changes are made to the statement, especially to the phrase “exceptionally low levels of the fed funds rate are warranted&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The FOMC is very likely to maintain the target range for the fed funds rate at 0 to 0.25% at this week&#8217;s meeting. It will be interesting to see what changes are made to the statement, especially to the phrase “exceptionally low levels of the fed funds rate are warranted&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/us-economic-indicators-preview-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE MPC to Provide Further Detail Behind Decision to Halt QE</title>
		<link>http://philipchua.com/Blog/boe-mpc-to-provide-further-detail-behind-decision-to-halt-qe/</link>
		<comments>http://philipchua.com/Blog/boe-mpc-to-provide-further-detail-behind-decision-to-halt-qe/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:04:45 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[deliberations]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation report]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[quarterly inflation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/boe-mpc-to-provide-further-detail-behind-decision-to-halt-qe/</guid>
		<description><![CDATA[Following on from last week&#8217;s decision by the MPC to halt its programme of quantitative easing, attention will shift to the detail of its quarterly Inflation Report (published on Wednesday), which would have been a key input into the MPC&#8217;s deliberations. Key themes arising from the statement accompanying the policy&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Following on from last week&#8217;s decision by the MPC to halt its programme of quantitative easing, attention will shift to the detail of its quarterly Inflation Report (published on Wednesday), which would have been a key input into the MPC&#8217;s deliberations. Key themes arising from the statement accompanying the policy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/boe-mpc-to-provide-further-detail-behind-decision-to-halt-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Mixed, EU May not Bailout Greece</title>
		<link>http://philipchua.com/Blog/usd-mixed-eu-may-not-bailout-greece/</link>
		<comments>http://philipchua.com/Blog/usd-mixed-eu-may-not-bailout-greece/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:44:57 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unexpected decline]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/usd-mixed-eu-may-not-bailout-greece/</guid>
		<description><![CDATA[The USD is trading mixed gaining versus the JPY and Europe and weakening versus the commodity currencies, the Euro was pressured by a statement from the ECB&#8217;s Stark that the EU may not bail Greece out of its deficit problems and GBP pressured by report of unexpected decline in UK&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The USD is trading mixed gaining versus the JPY and Europe and weakening versus the commodity currencies, the Euro was pressured by a statement from the ECB&#8217;s Stark that the EU may not bail Greece out of its deficit problems and GBP pressured by report of unexpected decline in UK&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/usd-mixed-eu-may-not-bailout-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
