<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Chua Business Blog &#187; press release</title>
	<atom:link href="http://philipchua.com/Blog/tag/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipchua.com/Blog</link>
	<description>Master Your Financial IQ Today!</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>That new HSBC loan: too clever by half?</title>
		<link>http://philipchua.com/Blog/that-new-hsbc-loan-too-clever-by-half/</link>
		<comments>http://philipchua.com/Blog/that-new-hsbc-loan-too-clever-by-half/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:56:49 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[15 minutes]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Eventuall]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[LAST]]></category>
		<category><![CDATA[last friday]]></category>
		<category><![CDATA[LI SEN]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Sibor]]></category>
		<category><![CDATA[SIOW]]></category>
		<category><![CDATA[thousands of dollars]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/that-new-hsbc-loan-too-clever-by-half/</guid>
		<description><![CDATA[That new HSBC loan: too clever by half?
Why not give customers the money outright?
By SIOW LI SEN 
LAST Friday, when given the HSBC press release on its new Sibor plus equity-linked mortgage, I spent at least 15 minutes trying to figure out how it worked. The result was that I was so consumed with the [...]]]></description>
			<content:encoded><![CDATA[<p>That new HSBC loan: too clever by half?<br />
Why not give customers the money outright?</p>
<p>By SIOW LI SEN </p>
<p>LAST Friday, when given the HSBC press release on its new Sibor plus equity-linked mortgage, I spent at least 15 minutes trying to figure out how it worked. The result was that I was so consumed with the promise of thousands of dollars that I paid no attention to the home loan itself.</p>
<p>Eventuall&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-3560">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/that-new-hsbc-loan-too-clever-by-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI creeps up 1.1% in July on housing costs</title>
		<link>http://philipchua.com/Blog/cpi-creeps-up-1-1-in-july-on-housing-costs/</link>
		<comments>http://philipchua.com/Blog/cpi-creeps-up-1-1-in-july-on-housing-costs/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:22:55 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[department of statistics]]></category>
		<category><![CDATA[DOS]]></category>
		<category><![CDATA[h1]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[index cpi]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[pore]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/cpi-creeps-up-1-1-in-july-on-housing-costs/</guid>
		<description><![CDATA[SINGAPORE&#8217;S consumer price index (CPI) rose 1.1 per cent in July from June but fell 0.5 per cent year on year, the Department of Statistics (DOS) said yesterday.
            Related link:
            S&#8217;pore H1 CPI [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE&#8217;S consumer price index (CPI) rose 1.1 per cent in July from June but fell 0.5 per cent year on year, the Department of Statistics (DOS) said yesterday.</p>
<p>            Related link:</p>
<p>            S&#8217;pore H1 CPI :</p>
<p>            Click here for DOS&#8217;s press release</p>
<p>       &#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-2898">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/cpi-creeps-up-1-1-in-july-on-housing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
