<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Chua Business Blog &#187; economic sentiment</title>
	<atom:link href="http://philipchua.com/Blog/tag/economic-sentiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipchua.com/Blog</link>
	<description>Master Your Financial IQ Today!</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EMU Economic Indicators Preview</title>
		<link>http://philipchua.com/Blog/emu-economic-indicators-preview-31/</link>
		<comments>http://philipchua.com/Blog/emu-economic-indicators-preview-31/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:38:18 +0000</pubDate>
		<dc:creator>Forex Weekly Reports (ActionForex.com)</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[business expectations]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[economic sentiment]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[ism manufacturing index]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[ZEW]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://4ff810c993c15b5057ddeb1ae5d28e6e</guid>
		<description><![CDATA[The German ZEW economic sentiment could have improved somewhat in April, and the ifo business climate for Germany could also have risen again, albeit not as sharply as in the previous month. The ifo business expectations, the US ISM manufacturing index and the DAX have all gone up. The euro...]]></description>
			<content:encoded><![CDATA[The German ZEW economic sentiment could have improved somewhat in April, and the ifo business climate for Germany could also have risen again, albeit not as sharply as in the previous month. The ifo business expectations, the US ISM manufacturing index and the DAX have all gone up. The euro...]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/emu-economic-indicators-preview-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMU Economic Indicators Preview</title>
		<link>http://philipchua.com/Blog/emu-economic-indicators-preview-29/</link>
		<comments>http://philipchua.com/Blog/emu-economic-indicators-preview-29/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:04:08 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[business expectations]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[economic sentiment]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[ism manufacturing index]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[ZEW]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/emu-economic-indicators-preview-29/</guid>
		<description><![CDATA[The ifo business climate for Germany could have rebounded in March: although business expectations are likely to have deteriorated, there will probably have been a weather-related improvement in the current assessment. The US ISM manufacturing index and the German ZEW economic sentiment have both fallen; crude oil prices have gone&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The ifo business climate for Germany could have rebounded in March: although business expectations are likely to have deteriorated, there will probably have been a weather-related improvement in the current assessment. The US ISM manufacturing index and the German ZEW economic sentiment have both fallen; crude oil prices have gone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/emu-economic-indicators-preview-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMU Economic Indicators Preview</title>
		<link>http://philipchua.com/Blog/emu-economic-indicators-preview-28/</link>
		<comments>http://philipchua.com/Blog/emu-economic-indicators-preview-28/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:45:37 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business expectations]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[economic sentiment]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[ism manufacturing index]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[negative signals]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[ZEW]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/emu-economic-indicators-preview-28/</guid>
		<description><![CDATA[The German ZEW economic sentiment could have continued deteriorating in March, as the correlated indicators sent rather negative signals. The ifo business expectations have improved, but the US ISM manufacturing index has declined. The euro has depreciated, but crude oil prices have gone up. German yield spreads have fluctuated, just&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The German ZEW economic sentiment could have continued deteriorating in March, as the correlated indicators sent rather negative signals. The ifo business expectations have improved, but the US ISM manufacturing index has declined. The euro has depreciated, but crude oil prices have gone up. German yield spreads have fluctuated, just&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/emu-economic-indicators-preview-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMU Economic Indicators Preview</title>
		<link>http://philipchua.com/Blog/emu-economic-indicators-preview-27/</link>
		<comments>http://philipchua.com/Blog/emu-economic-indicators-preview-27/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:27:59 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business expectations]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[economic sentiment]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[ism manufacturing index]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mixed signals]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[ZEW]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/emu-economic-indicators-preview-27/</guid>
		<description><![CDATA[The German ZEW economic sentiment could have remained more or less unchanged in February, as the correlated indicators sent mixed signals. The ifo business expectations and the US ISM manufacturing index have both improved. The euro has depreciated and crude oil prices have gone down. However, German yield spreads have&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The German ZEW economic sentiment could have remained more or less unchanged in February, as the correlated indicators sent mixed signals. The ifo business expectations and the US ISM manufacturing index have both improved. The euro has depreciated and crude oil prices have gone down. However, German yield spreads have&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/emu-economic-indicators-preview-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMU Economic Indicators Preview</title>
		<link>http://philipchua.com/Blog/emu-economic-indicators-preview-25/</link>
		<comments>http://philipchua.com/Blog/emu-economic-indicators-preview-25/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:23:16 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economic sentiment]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[ism manufacturing index]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[term interest]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[ZEW]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/emu-economic-indicators-preview-25/</guid>
		<description><![CDATA[The ifo business climate for Germany will probably have remained unchanged in January. The US ISM manufacturing index has risen, but the German ZEW economic sentiment has deteriorated. German yield spreads widened until early January, only to narrow slightly again thereafter, just like long-term interest rates, whereas short-term rates have&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The ifo business climate for Germany will probably have remained unchanged in January. The US ISM manufacturing index has risen, but the German ZEW economic sentiment has deteriorated. German yield spreads widened until early January, only to narrow slightly again thereafter, just like long-term interest rates, whereas short-term rates have&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/emu-economic-indicators-preview-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMU Economic Indicators Preview</title>
		<link>http://philipchua.com/Blog/emu-economic-indicators-preview-24/</link>
		<comments>http://philipchua.com/Blog/emu-economic-indicators-preview-24/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:28:41 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business expectations]]></category>
		<category><![CDATA[economic sentiment]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[ifo]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[ism manufacturing index]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[term interest]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[ZEW]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/emu-economic-indicators-preview-24/</guid>
		<description><![CDATA[The German ZEW economic sentiment is likely to have improved in January, just like the ifo business expectations and the US ISM manufacturing index. German yield spreads widened initially, but have now narrowed again slightly, just like long-term interest rates, whereas short-term rates have decreased. After having depreciated initially, the&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The German ZEW economic sentiment is likely to have improved in January, just like the ifo business expectations and the US ISM manufacturing index. German yield spreads widened initially, but have now narrowed again slightly, just like long-term interest rates, whereas short-term rates have decreased. After having depreciated initially, the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/emu-economic-indicators-preview-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
