<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Chua Business Blog &#187; closing</title>
	<atom:link href="http://philipchua.com/Blog/tag/closing/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipchua.com/Blog</link>
	<description>Master Your Financial IQ Today!</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Exchange Morning Report</title>
		<link>http://philipchua.com/Blog/forex-exchange-morning-report-7/</link>
		<comments>http://philipchua.com/Blog/forex-exchange-morning-report-7/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:17:30 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[acceleration phase]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[aversion]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Eurostoxx]]></category>
		<category><![CDATA[eurostoxx 50]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[global equity markets]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[p500]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shanghai composite index]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/forex-exchange-morning-report-20100630116709/</guid>
		<description><![CDATA[The risk aversion prevailing since 21 June accelerated during a vicious day of selling in global equity markets, affecting the other asset classes. China's 4.3% fall in the Shanghai composite index was cited as a catalyst for the acceleration phase, the Eurostoxx 50 closing 4.2% down, and the S&#38;P500 currently<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/04yArNuIWOI" height="1">]]></description>
			<content:encoded><![CDATA[The risk aversion prevailing since 21 June accelerated during a vicious day of selling in global equity markets, affecting the other asset classes. China's 4.3% fall in the Shanghai composite index was cited as a catalyst for the acceleration phase, the Eurostoxx 50 closing 4.2% down, and the S&P500 currently<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/04yArNuIWOI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/forex-exchange-morning-report-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead</title>
		<link>http://philipchua.com/Blog/the-week-ahead-6/</link>
		<comments>http://philipchua.com/Blog/the-week-ahead-6/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:43:33 +0000</pubDate>
		<dc:creator>Wachovia Corporation</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[Elliot Wave]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro-bearishness]]></category>
		<category><![CDATA[extreme levels]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wave count]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/the-week-ahead-20100515113269/</guid>
		<description><![CDATA[The Euro's rebound following the announcement of the EU rescue package proved exceptionally short-lived. Markets immediately smelled blood and added to EUR shorts, driving EUR/USD below additional key technical levels, most notably the 1.2450/1.2500 2009 lows, which now serves as the critical daily closing resistance zone. However, the past week's decline came up short of the 2008 lows at 1.2330 and this level will act as the next trigger to further declines. In the midst of this EUR weakness, we are starting to get the feeling that Euro-bearishness is reaching extreme levels. That does not mean that the EUR won't see lower in the week ahead; in fact we anticipate further declines to the 1.2150/1.2200 area in the short-run (based on an Elliot Wave count), but from there the likelihood of a base/correction forming increases greatly.
]]></description>
			<content:encoded><![CDATA[The Euro's rebound following the announcement of the EU rescue package proved exceptionally short-lived. Markets immediately smelled blood and added to EUR shorts, driving EUR/USD below additional key technical levels, most notably the 1.2450/1.2500 2009 lows, which now serves as the critical daily closing resistance zone. However, the past week's decline came up short of the 2008 lows at 1.2330 and this level will act as the next trigger to further declines. In the midst of this EUR weakness, we are starting to get the feeling that Euro-bearishness is reaching extreme levels. That does not mean that the EUR won't see lower in the week ahead; in fact we anticipate further declines to the 1.2150/1.2200 area in the short-run (based on an Elliot Wave count), but from there the likelihood of a base/correction forming increases greatly.
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/the-week-ahead-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indifferent session after recent rally</title>
		<link>http://philipchua.com/Blog/indifferent-session-after-recent-rally/</link>
		<comments>http://philipchua.com/Blog/indifferent-session-after-recent-rally/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:46:15 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Genting]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[pivotal role]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Straits]]></category>
		<category><![CDATA[straits times index]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/indifferent-session-after-recent-rally/</guid>
		<description><![CDATA[HONG Kong&#8217;s weakness probably played a pivotal role in yesterday&#8217;s 5.36-point loss in the Straits Times Index to 2,913.94, although just as important was the fact that the index had already shot up by 130 points since closing at 2,790 on March 5. A third factor was Europe&#8217;s soft opening across all markets, suggesting that [...]]]></description>
			<content:encoded><![CDATA[<p>HONG Kong&#8217;s weakness probably played a pivotal role in yesterday&#8217;s 5.36-point loss in the Straits Times Index to 2,913.94, although just as important was the fact that the index had already shot up by 130 points since closing at 2,790 on March 5. A third factor was Europe&#8217;s soft opening across all markets, suggesting that expectations were for a weak Thursday on Wall Street.<br />
Genting Singapore was &#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-4717">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/indifferent-session-after-recent-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Market Outlook</title>
		<link>http://philipchua.com/Blog/this-weeks-market-outlook-25/</link>
		<comments>http://philipchua.com/Blog/this-weeks-market-outlook-25/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:46:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[critical resistance]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resistance levels]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/this-weeks-market-outlook-25/</guid>
		<description><![CDATA[The USD has seen its correction extend further this past week, but critical resistance levels (EUR/USD support levels) we highlighted in last week&#8217;s issue appear to be exerting some influence. The 1.4250 level has held as support on a daily closing basis thus far, and the more significant 1.4170/90 area&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The USD has seen its correction extend further this past week, but critical resistance levels (EUR/USD support levels) we highlighted in last week&#8217;s issue appear to be exerting some influence. The 1.4250 level has held as support on a daily closing basis thus far, and the more significant 1.4170/90 area&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/this-weeks-market-outlook-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism, new contracts boost STI</title>
		<link>http://philipchua.com/Blog/optimism-new-contracts-boost-sti/</link>
		<comments>http://philipchua.com/Blog/optimism-new-contracts-boost-sti/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:21:22 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[Aug]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[othe]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Straits]]></category>
		<category><![CDATA[straits times index]]></category>
		<category><![CDATA[straits times index sti]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/optimism-new-contracts-boost-sti/</guid>
		<description><![CDATA[STOCKS here started the holiday-shortened week on a bullish note yesterday, propelled by major contract wins at some firms and renewed optimism for the economic recovery boosting banks and commodities-related stocks.
The Straits Times Index (STI) finished 36.34 points or 1.3 per cent higher at 2,797.88, the highest closing level since Aug 14 last year.
Elsewhere in [...]]]></description>
			<content:encoded><![CDATA[<p>STOCKS here started the holiday-shortened week on a bullish note yesterday, propelled by major contract wins at some firms and renewed optimism for the economic recovery boosting banks and commodities-related stocks.</p>
<p>The Straits Times Index (STI) finished 36.34 points or 1.3 per cent higher at 2,797.88, the highest closing level since Aug 14 last year.</p>
<p>Elsewhere in Asia-Pacific yesterday, othe&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-3698">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/optimism-new-contracts-boost-sti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI rises 14 points in sombre session</title>
		<link>http://philipchua.com/Blog/sti-rises-14-points-in-sombre-session/</link>
		<comments>http://philipchua.com/Blog/sti-rises-14-points-in-sombre-session/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:07:45 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Straits]]></category>
		<category><![CDATA[straits times index]]></category>
		<category><![CDATA[thin volume]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[worry]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/sti-rises-14-points-in-sombre-session/</guid>
		<description><![CDATA[A PUSH on the three banks in relatively thin volume initially helped send the Straits Times Index up 40 points to 2,785 yesterday but afternoon concerns triggered by a firming US dollar and the associated worry over how Wall Street might react brought the index down to 2,758.79 for a closing gain of just 13.75 [...]]]></description>
			<content:encoded><![CDATA[<p>A PUSH on the three banks in relatively thin volume initially helped send the Straits Times Index up 40 points to 2,785 yesterday but afternoon concerns triggered by a firming US dollar and the associated worry over how Wall Street might react brought the index down to 2,758.79 for a closing gain of just 13.75 points.<br />
Excluding the STI components and derivatives, there were 215 falls versus 144 ri&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-3671">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/sti-rises-14-points-in-sombre-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
