<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Chua Business Blog &#187; brokerages</title>
	<atom:link href="http://philipchua.com/Blog/tag/brokerages/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipchua.com/Blog</link>
	<description>Master Your Financial IQ Today!</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defensive stocks in favour with STI fall seen</title>
		<link>http://philipchua.com/Blog/defensive-stocks-in-favour-with-sti-fall-seen/</link>
		<comments>http://philipchua.com/Blog/defensive-stocks-in-favour-with-sti-fall-seen/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>Recent Updates on IM$avvy Headlines</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[AGAINST]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[defensive stocks]]></category>
		<category><![CDATA[dmg]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Straits]]></category>
		<category><![CDATA[straits times index]]></category>
		<category><![CDATA[straits times index sti]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[uncertaint]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">tag:www.cpf.gov.sg://a68b90cefb2eb5e9fe445a3fb178bc86</guid>
		<description><![CDATA[AGAINST the backdrop of continuing uncertainty in the market, two brokerages are seeing more play on defensive stocks.
This comes as the Straits Times Index (STI) could fall as low as 2,530 points - a drop of about 14 per cent - over the coming 3-6 months, according to a report by DMG &#38; Partners Securities.
'Not too late to sell,' said the DMG report dated Sept 2. 'Given the current uncertaint... <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-6335">more</a>]]></description>
			<content:encoded><![CDATA[AGAINST the backdrop of continuing uncertainty in the market, two brokerages are seeing more play on defensive stocks.
This comes as the Straits Times Index (STI) could fall as low as 2,530 points - a drop of about 14 per cent - over the coming 3-6 months, according to a report by DMG &amp; Partners Securities.
'Not too late to sell,' said the DMG report dated Sept 2. 'Given the current uncertaint... <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-6335">more</a>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/defensive-stocks-in-favour-with-sti-fall-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors find cheaper way to own blue chips</title>
		<link>http://philipchua.com/Blog/investors-find-cheaper-way-to-own-blue-chips/</link>
		<comments>http://philipchua.com/Blog/investors-find-cheaper-way-to-own-blue-chips/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:38:51 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[beeline]]></category>
		<category><![CDATA[blue chip company]]></category>
		<category><![CDATA[blue chips]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[derivative product]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[GAINING]]></category>
		<category><![CDATA[inclu]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[SGX]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore exchange]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock brokerages]]></category>
		<category><![CDATA[stump]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/investors-find-cheaper-way-to-own-blue-chips/</guid>
		<description><![CDATA[GAINING exposure to a blue-chip company need not mean buying its pricey shares listed on the Singapore Exchange (SGX).
Investors are making a beeline for an increasingly popular financial derivative product known as Contracts for Difference (CFDs), which enable them to &#8216;own&#8217; these blue chips without having to stump up the full price of the stock.
Brokerages [...]]]></description>
			<content:encoded><![CDATA[<p>GAINING exposure to a blue-chip company need not mean buying its pricey shares listed on the Singapore Exchange (SGX).<br />
Investors are making a beeline for an increasingly popular financial derivative product known as Contracts for Difference (CFDs), which enable them to &#8216;own&#8217; these blue chips without having to stump up the full price of the stock.<br />
Brokerages jostling for a slice of the action inclu&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-3228">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/investors-find-cheaper-way-to-own-blue-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCBC offers direct access to foreign bourses</title>
		<link>http://philipchua.com/Blog/ocbc-offers-direct-access-to-foreign-bourses/</link>
		<comments>http://philipchua.com/Blog/ocbc-offers-direct-access-to-foreign-bourses/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:58:28 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[access service]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[capitali]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[Hui]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market access]]></category>
		<category><![CDATA[OCBC]]></category>
		<category><![CDATA[ocbc securities]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yesterday]]></category>
		<category><![CDATA[Yew]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/ocbc-offers-direct-access-to-foreign-bourses/</guid>
		<description><![CDATA[TRADING in foreign stocks is becoming increasingly popular in Singapore and brokerages are responding by offering their clients easy access to them.
Yesterday, OCBC Securities made it a breeze for its clients to trade in 10 markets, besides Singapore, by launching a &#8216;direct market access&#8217; service to them.
Its managing director, Mr Hui Yew Ping, said the [...]]]></description>
			<content:encoded><![CDATA[<p>TRADING in foreign stocks is becoming increasingly popular in Singapore and brokerages are responding by offering their clients easy access to them.<br />
Yesterday, OCBC Securities made it a breeze for its clients to trade in 10 markets, besides Singapore, by launching a &#8216;direct market access&#8217; service to them.<br />
Its managing director, Mr Hui Yew Ping, said the new service would help investors to capitali&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-3018">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/ocbc-offers-direct-access-to-foreign-bourses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq to stop offering flash trading Sept. 1</title>
		<link>http://philipchua.com/Blog/nasdaq-to-stop-offering-flash-trading-sept-1/</link>
		<comments>http://philipchua.com/Blog/nasdaq-to-stop-offering-flash-trading-sept-1/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:55:30 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Stocks Unit Trust ETF Investment]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[nasdaq stock market]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/nasdaq-to-stop-offering-flash-trading-sept-1/</guid>
		<description><![CDATA[The operator of the Nasdaq stock market said Thursday it will stop a practice that gives some brokerages a split-second advantage in buying or selling stocks.


]]></description>
			<content:encoded><![CDATA[<p>The operator of the Nasdaq stock market said Thursday it will stop a practice that gives some brokerages a split-second advantage in buying or selling stocks.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=55df1e2f688107ecb7d4efc894dfc75b&amp;p=1"><img alt="" style="border: 0;" border="0" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/60eb0_img.phdo?s=55df1e2f688107ecb7d4efc894dfc75b&amp;p=1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/nasdaq-to-stop-offering-flash-trading-sept-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC moving toward banning flash orders</title>
		<link>http://philipchua.com/Blog/sec-moving-toward-banning-flash-orders/</link>
		<comments>http://philipchua.com/Blog/sec-moving-toward-banning-flash-orders/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:02:26 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Stocks Unit Trust ETF Investment]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[securities and exchange]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/sec-moving-toward-banning-flash-orders/</guid>
		<description><![CDATA[The Securities and Exchange Commission is moving toward banning a trading practice that gives some brokerages a split-second advantage in buying or selling stocks.


]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission is moving toward banning a trading practice that gives some brokerages a split-second advantage in buying or selling stocks.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=bbc451ea8697a5ec6507f3ac029a29cd&amp;p=1"><img alt="" style="border: 0;" border="0" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/c9ff5_img.phdo?s=bbc451ea8697a5ec6507f3ac029a29cd&amp;p=1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/sec-moving-toward-banning-flash-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
