<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Chua Business Blog</title>
	<atom:link href="http://philipchua.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipchua.com/Blog</link>
	<description>Master Your Financial IQ Today!</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To investors Fed’s words, not actions matter</title>
		<link>http://philipchua.com/Blog/to-investors-fed%e2%80%99s-words-not-actions-matter/</link>
		<comments>http://philipchua.com/Blog/to-investors-fed%e2%80%99s-words-not-actions-matter/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:40:04 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Stocks Unit Trust ETF Investment]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/to-investors-fed%e2%80%99s-words-not-actions-matter/</guid>
		<description><![CDATA[The stock market doesn&#8217;t want any surprises from this week&#8217;s Federal Reserve&#8217;s meeting.





Federal Reserve System &#8211; Stock market &#8211; Business &#8211; Investing &#8211; Stocks and Bonds
]]></description>
			<content:encoded><![CDATA[<p>The stock market doesn&#8217;t want any surprises from this week&#8217;s Federal Reserve&#8217;s meeting.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=1"><img alt="" style="border: 0;" border="0" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/b1b3a_img.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=1" /></a><br />
<!-- foo --><br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=8"><img alt="" style="border: 0;" border="0" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/b1b3a_img.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=8" /></a><br clear="all"/><br />
<img src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/2dddf_img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=64&amp;kw=Federal+Reserve+System">Federal Reserve System</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=64&amp;kw=Stock+market">Stock market</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=64&amp;kw=Business">Business</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=64&amp;kw=Investing">Investing</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=3a548568df028168eccb0ce4be4fb497&amp;p=64&amp;kw=Stocks+and+Bonds">Stocks and Bonds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/to-investors-fed%e2%80%99s-words-not-actions-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Psychic, Suit Came as Surprise</title>
		<link>http://philipchua.com/Blog/for-psychic-suit-came-as-surprise/</link>
		<comments>http://philipchua.com/Blog/for-psychic-suit-came-as-surprise/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:38:05 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/for-psychic-suit-came-as-surprise/</guid>
		<description><![CDATA[The Securities and Exchange Commission accused Sean David Morton, who said he could foretell the stock market’s direction, of swindling $6 million.
]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission accused Sean David Morton, who said he could foretell the stock market’s direction, of swindling $6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/for-psychic-suit-came-as-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://philipchua.com/Blog/the-weekly-bottom-line-23/</link>
		<comments>http://philipchua.com/Blog/the-weekly-bottom-line-23/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:36:42 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/the-weekly-bottom-line-23/</guid>
		<description><![CDATA[It looks good so far, but mostly just on paper. As of yet, the recovery from the Great Recession has largely been a balance sheet affair. This week marked the one year anniversary (March 9th) of the stock market lows. Equities have rebounded by a stunning 60% since then. As&#8230;
]]></description>
			<content:encoded><![CDATA[<p>It looks good so far, but mostly just on paper. As of yet, the recovery from the Great Recession has largely been a balance sheet affair. This week marked the one year anniversary (March 9th) of the stock market lows. Equities have rebounded by a stunning 60% since then. As&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/the-weekly-bottom-line-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI loses 13 points in quiet session</title>
		<link>http://philipchua.com/Blog/sti-loses-13-points-in-quiet-session/</link>
		<comments>http://philipchua.com/Blog/sti-loses-13-points-in-quiet-session/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:00:01 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[doze]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[LIMP]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[remisiers]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[sigh]]></category>
		<category><![CDATA[sigh of relief]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[Straits]]></category>
		<category><![CDATA[straits times index]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/sti-loses-13-points-in-quiet-session/</guid>
		<description><![CDATA[A LIMP trading session yesterday finished with brokers heaving a sigh of relief that the boredom had ended and with the Straits Times Index standing 12.99 points weaker at 2,749.19.
Prices hardly budged throughout trading hours, forcing dealers and remisiers to try their luck at intraday punting, the alternatives being to watch TV or doze off [...]]]></description>
			<content:encoded><![CDATA[<p>A LIMP trading session yesterday finished with brokers heaving a sigh of relief that the boredom had ended and with the Straits Times Index standing 12.99 points weaker at 2,749.19.<br />
Prices hardly budged throughout trading hours, forcing dealers and remisiers to try their luck at intraday punting, the alternatives being to watch TV or doze off at their terminals. As such, penny stocks were active, &#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-4477">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/sti-loses-13-points-in-quiet-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold loses more lustre as US dollar shines</title>
		<link>http://philipchua.com/Blog/gold-loses-more-lustre-as-us-dollar-shines/</link>
		<comments>http://philipchua.com/Blog/gold-loses-more-lustre-as-us-dollar-shines/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[HELP]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[psychological level]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[unc]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yellow metal]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/gold-loses-more-lustre-as-us-dollar-shines/</guid>
		<description><![CDATA[(SINGAPORE) Gold prices continued to head south yesterday, with some analysts predicting more selling pressure in the coming weeks.
The yellow metal retreated after the US dollar rebounded against the euro, while firmer oil prices offered little help as investors turned cautious on bullion after it failed to sustain recent gains.
Gold dropped below a psychological level [...]]]></description>
			<content:encoded><![CDATA[<p>(SINGAPORE) Gold prices continued to head south yesterday, with some analysts predicting more selling pressure in the coming weeks.<br />
The yellow metal retreated after the US dollar rebounded against the euro, while firmer oil prices offered little help as investors turned cautious on bullion after it failed to sustain recent gains.<br />
Gold dropped below a psychological level of US$1,100 an ounce as unc&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-4476">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/gold-loses-more-lustre-as-us-dollar-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers put home launches on fast track</title>
		<link>http://philipchua.com/Blog/developers-put-home-launches-on-fast-track/</link>
		<comments>http://philipchua.com/Blog/developers-put-home-launches-on-fast-track/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:59:59 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association of singapore]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[land banks]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[Mr Cheong]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate developers]]></category>
		<category><![CDATA[real estate developers association]]></category>
		<category><![CDATA[real estate developers association of singapore]]></category>
		<category><![CDATA[Redas]]></category>
		<category><![CDATA[Simon Cheong]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring festival]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/developers-put-home-launches-on-fast-track/</guid>
		<description><![CDATA[(SINGAPORE) DEVELOPERS will be bringing forward their property launches over the next few months to satisfy strong demand from homebuyers, said Real Estate Developers&#8217; Association of Singapore (Redas) president Simon Cheong yesterday.
But Mr Cheong, who was speaking at Redas&#8217; spring festival lunch, warned that many developers are now facing depleting land banks following brisk home [...]]]></description>
			<content:encoded><![CDATA[<p>(SINGAPORE) DEVELOPERS will be bringing forward their property launches over the next few months to satisfy strong demand from homebuyers, said Real Estate Developers&#8217; Association of Singapore (Redas) president Simon Cheong yesterday.<br />
But Mr Cheong, who was speaking at Redas&#8217; spring festival lunch, warned that many developers are now facing depleting land banks following brisk home sales in recent&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-4475">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/developers-put-home-launches-on-fast-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt crisis pulls down markets</title>
		<link>http://philipchua.com/Blog/greek-debt-crisis-pulls-down-markets/</link>
		<comments>http://philipchua.com/Blog/greek-debt-crisis-pulls-down-markets/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:59:58 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[federal reserve chairman ben bernanke]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[promis]]></category>
		<category><![CDATA[Reassurance]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/greek-debt-crisis-pulls-down-markets/</guid>
		<description><![CDATA[GREECE&#8217;S debt crisis rattled investors again yesterday and sent markets south despite overnight gains on Wall Street.
Reassurance from Federal Reserve chairman Ben Bernanke that interest rates would stay low for some time pleased investors, who sent the Dow Jones up 91.75 points, or 0.89 per cent.
But concerns over the weak United States job market and [...]]]></description>
			<content:encoded><![CDATA[<p>GREECE&#8217;S debt crisis rattled investors again yesterday and sent markets south despite overnight gains on Wall Street.<br />
Reassurance from Federal Reserve chairman Ben Bernanke that interest rates would stay low for some time pleased investors, who sent the Dow Jones up 91.75 points, or 0.89 per cent.<br />
But concerns over the weak United States job market and poor housing sales data outweighed the promis&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-4474">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/greek-debt-crisis-pulls-down-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In firefighters we trust (but not property agents)</title>
		<link>http://philipchua.com/Blog/in-firefighters-we-trust-but-not-property-agents/</link>
		<comments>http://philipchua.com/Blog/in-firefighters-we-trust-but-not-property-agents/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:59:57 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Conducted]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Digest]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fireman]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[professions]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[reader s digest]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore residents]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[trustworthiness]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/in-firefighters-we-trust-but-not-property-agents/</guid>
		<description><![CDATA[WHO would you trust more? A fireman, or a real estate agent?
Thought so.
So did 760 Singapore residents who took part in an online poll conducted by Reader&#8217;s Digest magazine on the most trusted professionals in the country.
Conducted last October, the poll gave them two lists of 55 individuals and 40 professions and asked them to [...]]]></description>
			<content:encoded><![CDATA[<p>WHO would you trust more? A fireman, or a real estate agent?<br />
Thought so.<br />
So did 760 Singapore residents who took part in an online poll conducted by Reader&#8217;s Digest magazine on the most trusted professionals in the country.<br />
Conducted last October, the poll gave them two lists of 55 individuals and 40 professions and asked them to rate their trustworthiness on a scale of one to 10.<br />
The results show&#8230; <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-4472">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/in-firefighters-we-trust-but-not-property-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked winter adds to economy’s woes</title>
		<link>http://philipchua.com/Blog/wicked-winter-adds-to-economy%e2%80%99s-woes/</link>
		<comments>http://philipchua.com/Blog/wicked-winter-adds-to-economy%e2%80%99s-woes/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:59:49 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Stocks Unit Trust ETF Investment]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hassles]]></category>
		<category><![CDATA[headwind]]></category>
		<category><![CDATA[major snowstorms]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm weather]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/wicked-winter-adds-to-economy%e2%80%99s-woes/</guid>
		<description><![CDATA[The three major snowstorms that have slammed the Northeast this winter have been more than just huge hassles — they may be creating yet another headwind for a wobbly economy.





Winter storm &#8211; Weather &#8211; Arts &#8211; Movies &#8211; Sports
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/35606058/ns/business-eye_on_the_economy/"><img align="left" border="0" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/6c24a_biz-100226-weather.thumb.jpg" alt="The latest storm is likely to result in greatly diminished foot traffic to retail stores." style="margin:0 5px 5px 0" /></a>The three major snowstorms that have slammed the Northeast this winter have been more than just huge hassles — they may be creating yet another headwind for a wobbly economy.</p>
<p><br clear="all" /><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=470f9fc05ac447198cdb2b91099b709d&amp;p=1"><img alt="" style="border: 0;" border="0" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/6c24a_img.phdo?s=470f9fc05ac447198cdb2b91099b709d&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/c9d97_eus.gif?eui=2218" /><br clear="all"/><br />
<img src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/c9d97_img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=470f9fc05ac447198cdb2b91099b709d&amp;p=64&amp;kw=Winter+storm">Winter storm</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=470f9fc05ac447198cdb2b91099b709d&amp;p=64&amp;kw=Weather">Weather</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=470f9fc05ac447198cdb2b91099b709d&amp;p=64&amp;kw=Arts">Arts</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=470f9fc05ac447198cdb2b91099b709d&amp;p=64&amp;kw=Movies">Movies</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=470f9fc05ac447198cdb2b91099b709d&amp;p=64&amp;kw=Sports">Sports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/wicked-winter-adds-to-economy%e2%80%99s-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks edge higher after mixed economic data</title>
		<link>http://philipchua.com/Blog/stocks-edge-higher-after-mixed-economic-data/</link>
		<comments>http://philipchua.com/Blog/stocks-edge-higher-after-mixed-economic-data/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:59:47 +0000</pubDate>
		<dc:creator>News Feed</dc:creator>
				<category><![CDATA[Stocks Unit Trust ETF Investment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business economy]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy government]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product business]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stride]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://philipchua.com/Blog/stocks-edge-higher-after-mixed-economic-data/</guid>
		<description><![CDATA[The stock market eked out a gain as investors took glum economic news in stride. The small gains still left stocks with a loss for the week but the Dow and S&#038;P 500 logged their best month since November.





Gross domestic product &#8211; Business &#8211; Economy &#8211; Government &#8211; Investing
]]></description>
			<content:encoded><![CDATA[<p>The stock market eked out a gain as investors took glum economic news in stride. The small gains still left stocks with a loss for the week but the Dow and S&#038;P 500 logged their best month since November.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=1"><img alt="" style="border: 0;" border="0" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/68d4b_img.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/68d4b_eus.gif?eui=2218" /><br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=8"><img alt="" style="border: 0;" border="0" src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/447cc_img.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=8" /></a><br clear="all"/><br />
<img src="http://philipchua.com/Blog/wp-content/plugins/wp-o-matic/cache/447cc_img.phdo?kw=" align="absmiddle" /><br />
<a href="http://ads.pheedo.com/click.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=64&amp;kw=Gross+domestic+product">Gross domestic product</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=64&amp;kw=Business">Business</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=64&amp;kw=Economy">Economy</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=64&amp;kw=Government">Government</a> &#8211; <a href="http://ads.pheedo.com/click.phdo?s=569b7c9cab82f942e51db0f22facbb7f&amp;p=64&amp;kw=Investing">Investing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/stocks-edge-higher-after-mixed-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
