<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Chua Business Blog</title>
	<atom:link href="http://philipchua.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipchua.com/Blog</link>
	<description>Master Your Financial IQ Today!</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mega IPOs primed to give year a bang</title>
		<link>http://philipchua.com/Blog/mega-ipos-primed-to-give-year-a-bang/</link>
		<comments>http://philipchua.com/Blog/mega-ipos-primed-to-give-year-a-bang/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>Recent Updates on IM$avvy Headlines</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[bang]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[IPOS]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore government]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">tag:www.cpf.gov.sg://e3a6d877bec9a7265b356d0855876ddd</guid>
		<description><![CDATA[
(SINGAPORE) After a slow start to the year, the market for initial public offerings (IPOs) may still end 2010 with a bang if some highly anticipated mega IPOs make their way here.
 
Industry players are expecting at least three blockbuster listings by the end of the year, of which two are linked to the Singapore government.
 
If that materialises, 2010 will shape up to be a stronger year than 200... <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-6304">more</a>]]></description>
			<content:encoded><![CDATA[
(SINGAPORE) After a slow start to the year, the market for initial public offerings (IPOs) may still end 2010 with a bang if some highly anticipated mega IPOs make their way here.
 
Industry players are expecting at least three blockbuster listings by the end of the year, of which two are linked to the Singapore government.
 
If that materialises, 2010 will shape up to be a stronger year than 200... <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-6304">more</a>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/mega-ipos-primed-to-give-year-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Exchange Morning Report</title>
		<link>http://philipchua.com/Blog/forex-exchange-morning-report-18/</link>
		<comments>http://philipchua.com/Blog/forex-exchange-morning-report-18/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:53:21 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[australian gdp]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[p500]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/forex-exchange-morning-report-20100902121433/</guid>
		<description><![CDATA[Large bounce in risk sentiment. US equities (S&#38;P500) are currently 3.0% higher following a day of news conducive to risk seeking. The earlier solid outcomes for Australian GDP and Chinese manufacturing set the starting tone for the European and US sessions, partly explaining the modest effect the weak US (ADP)<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/8w6KliJ9tl8" height="1">]]></description>
			<content:encoded><![CDATA[Large bounce in risk sentiment. US equities (S&P500) are currently 3.0% higher following a day of news conducive to risk seeking. The earlier solid outcomes for Australian GDP and Chinese manufacturing set the starting tone for the European and US sessions, partly explaining the modest effect the weak US (ADP)<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/8w6KliJ9tl8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/forex-exchange-morning-report-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 census shows Singapore population crossed 5m in June</title>
		<link>http://philipchua.com/Blog/2010-census-shows-singapore-population-crossed-5m-in-june/</link>
		<comments>http://philipchua.com/Blog/2010-census-shows-singapore-population-crossed-5m-in-june/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>Recent Updates on IM$avvy Headlines</dc:creator>
				<category><![CDATA[Singapore Financial News]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[permanent residents]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[population of singapore]]></category>
		<category><![CDATA[PRs]]></category>
		<category><![CDATA[resid]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[trickle]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">tag:www.cpf.gov.sg://4131901954510b1d19613636d572c72f</guid>
		<description><![CDATA[THE population of Singapore crossed 5 million in June, even as the increase in the number of permanent residents (PRs) slowed to a trickle over the past year.
Key findings from the latest 2010 census show the number of PRs grew just 1.5 per cent this year - down sharply from 11.5 per cent in 2009. Between 2005 and 2009, annual growth in PRs averaged 8.4 per cent.
Growth in the number of 'non-resid... <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-6283">more</a>]]></description>
			<content:encoded><![CDATA[THE population of Singapore crossed 5 million in June, even as the increase in the number of permanent residents (PRs) slowed to a trickle over the past year.
Key findings from the latest 2010 census show the number of PRs grew just 1.5 per cent this year - down sharply from 11.5 per cent in 2009. Between 2005 and 2009, annual growth in PRs averaged 8.4 per cent.
Growth in the number of 'non-resid... <a href="http://www.cpf.gov.sg/imsavvy/rss_feed.asp?t=hdl-6283">more</a>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/2010-census-shows-singapore-population-crossed-5m-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Exchange Morning Report</title>
		<link>http://philipchua.com/Blog/forex-exchange-morning-report-17/</link>
		<comments>http://philipchua.com/Blog/forex-exchange-morning-report-17/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:18:30 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/forex-exchange-morning-report-20100831121222/</guid>
		<description><![CDATA[No follow through from Friday. Expectations for the US data releases may have been higher than the published consensus, because the releases coincided with the clear turnaround in US equities. Personal spending slightly beat consensus but personal income just missed, questioning the sustainability of the former. The S&#38;P500 is currently<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/804BlT-5VJI" height="1">]]></description>
			<content:encoded><![CDATA[<p>No follow through from Friday. Expectations for the US data releases may have been higher than the published consensus, because the releases coincided with the clear turnaround in US equities. Personal spending slightly beat consensus but personal income just missed, questioning the sustainability of the former. The S&#038;P500 is currently<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/804BlT-5VJI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/forex-exchange-morning-report-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Trade Balance Deficit Widens As Imports Increases More Than Expectations</title>
		<link>http://philipchua.com/Blog/new-zealand-trade-balance-deficit-widens-as-imports-increases-more-than-expectations/</link>
		<comments>http://philipchua.com/Blog/new-zealand-trade-balance-deficit-widens-as-imports-increases-more-than-expectations/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:41:53 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[butter and cheese]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[milk powder]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[new zealand economy]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[petroleum products]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[seven months]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade balance]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/new-zealand-trade-balance-deficit-widens-as-imports-increases-more-than-expectations-20100830121118/</guid>
		<description><![CDATA[The New Zealand economy released a widen in the trade balance for the first time in seven months during July, as the New Zealand imports of vehicles and petroleum products increased, which has a negative effect on gains in the exports of milk powder, butter and cheese.<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/Y4kYDUt0lSw" height="1">]]></description>
			<content:encoded><![CDATA[The New Zealand economy released a widen in the trade balance for the first time in seven months during July, as the New Zealand imports of vehicles and petroleum products increased, which has a negative effect on gains in the exports of milk powder, butter and cheese.<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/Y4kYDUt0lSw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/new-zealand-trade-balance-deficit-widens-as-imports-increases-more-than-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key gauge says that stocks are dirt cheap now</title>
		<link>http://philipchua.com/Blog/key-gauge-says-that-stocks-are-dirt-cheap-now/</link>
		<comments>http://philipchua.com/Blog/key-gauge-says-that-stocks-are-dirt-cheap-now/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:53:15 +0000</pubDate>
		<dc:creator>msnbc.com: Stocks &#38; economy</dc:creator>
				<category><![CDATA[Stocks Unit Trust ETF Investment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lining]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver business]]></category>
		<category><![CDATA[silver lining]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/38905293/ns/business-eye_on_the_economy/</guid>
		<description><![CDATA[With the market down three weeks in a row, investors are understandably grim. But there is a silver lining.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&#38;p=64&#38;kw=Silver'>Silver</a> - <a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&#38;p=64&#38;kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&#38;p=64&#38;kw=Investing'>Investing</a> - <a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&#38;p=64&#38;kw=Precious+metal'>Precious metal</a> - <a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&#38;p=64&#38;kw=United+States'>United States</a>]]></description>
			<content:encoded><![CDATA[With the market down three weeks in a row, investors are understandably grim. But there is a silver lining.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c0d7172485c286524296a3e4d84b3f0f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Business&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.29851.rss.Business.16951,cat.Business.rss"/><br clear="all"/>
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&p=64&kw=Silver'>Silver</a> - <a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&p=64&kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&p=64&kw=Investing'>Investing</a> - <a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&p=64&kw=Precious+metal'>Precious metal</a> - <a href='http://ads.pheedo.com/click.phdo?s=c0d7172485c286524296a3e4d84b3f0f&p=64&kw=United+States'>United States</a>]]></content:encoded>
			<wfw:commentRss>http://philipchua.com/Blog/key-gauge-says-that-stocks-are-dirt-cheap-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
